American Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Basking Ridge Red Devils | 1 | 0 | 0 | 2 |
2 | Central Youth Football "Central" | 1 | 0 | 0 | 2 |
3 | Hillsborough Raiders | 1 | 0 | 0 | 2 |
4 | Morristown Wildcats | 1 | 0 | 0 | 2 |
5 | Old Bridge Rebels | 1 | 0 | 0 | 2 |
6 | Scotch Plains-Fanwood Raiders | 1 | 0 | 0 | 2 |
7 | Bridgewater Panthers | 0 | 1 | 0 | 0 |
8 | Chatham Cougars | 0 | 1 | 0 | 0 |
9 | Cranford Cougars | 0 | 1 | 0 | 0 |
10 | West Orange Mustangs | 0 | 1 | 0 | 0 |
11 | Westfield Blue Devils | 0 | 1 | 0 | 0 |
| Super Bowl Champion |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Bridgewater Panthers | 1 | 0 | 0 | 2 |
2 | Central Youth Football "Central" | 1 | 0 | 0 | 2 |
3 | Hillsborough Raiders | 1 | 0 | 0 | 2 |
4 | Morristown Wildcats | 1 | 0 | 0 | 2 |
5 | Scotch Plains-Fanwood Raiders | 1 | 0 | 0 | 2 |
6 | Basking Ridge Red Devils | 0 | 0 | 1 | 1 |
7 | Chatham Cougars | 0 | 0 | 1 | 1 |
8 | Cranford Cougars | 0 | 1 | 0 | 0 |
9 | Old Bridge Rebels | 0 | 1 | 0 | 0 |
10 | West Orange Mustangs | 0 | 1 | 0 | 0 |
11 | Westfield Blue Devils | 0 | 1 | 0 | 0 |
| Super Bowl Champion |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Cranford Cougars | 1 | 0 | 0 | 2 |
2 | Chatham Cougars | 1 | 0 | 0 | 2 |
3 | Morristown Wildcats | 1 | 0 | 0 | 2 |
4 | Old Bridge Rebels | 1 | 0 | 0 | 2 |
5 | South Plainfield Tigers | 1 | 0 | 0 | 2 |
6 | Central Youth Football "Central" | 0 | 0 | 1 | 1 |
7 | Westfield Blue Devils | 0 | 0 | 1 | 1 |
8 | Basking Ridge Red Devils | 0 | 1 | 0 | 0 |
9 | Bridgewater Panthers | 0 | 1 | 0 | 0 |
10 | Hillsborough Raiders | 0 | 1 | 0 | 0 |
11 | Scotch Plains-Fanwood Raiders | 0 | 1 | 0 | 0 |
12 | West Orange Mustangs | 0 | 1 | 0 | 0 |
| Super Bowl Champion |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Bridgewater Panthers | 1 | 0 | 0 | 2 |
2 | Central Youth Football "Central" | 1 | 0 | 0 | 2 |
3 | Chatham Cougars | 1 | 0 | 0 | 2 |
4 | Hillsborough Raiders | 1 | 0 | 0 | 2 |
5 | South Plainfield Tigers | 1 | 0 | 0 | 2 |
6 | Cranford Cougars | 0 | 1 | 0 | 0 |
7 | Morristown Wildcats | 0 | 1 | 0 | 0 |
8 | Old Bridge Rebels | 0 | 1 | 0 | 0 |
9 | Scotch Plains-Fanwood Raiders | 0 | 1 | 0 | 0 |
10 | Westfield Blue Devils | 0 | 1 | 0 | 0 |
National Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Bloomfield Bengals | 1 | 0 | 0 | 2 |
2 | Delaware Valley United | 1 | 0 | 0 | 2 |
3 | Hanover Park Falcons | 1 | 0 | 0 | 2 |
4 | Kenilworth Bears | 1 | 0 | 0 | 2 |
5 | North Hunterdon Jr. Lions | 1 | 0 | 0 | 2 |
6 | Berkeley Heights Highlanders | 0 | 1 | 0 | 0 |
7 | Clark Crusaders | 0 | 1 | 0 | 0 |
8 | New Providence Pioneers | 0 | 1 | 0 | 0 |
9 | Perth Amboy Red Raiders | 0 | 1 | 0 | 0 |
10 | Summit Hilltoppers | 0 | 1 | 0 | 0 |
| Super Bowl Champion |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | New Providence Pioneers | 1 | 0 | 0 | 2 |
2 | Hanover Park Falcons | 1 | 0 | 0 | 2 |
3 | Summit Hilltoppers | 1 | 0 | 0 | 2 |
4 | Berkeley Heights Highlanders | 0 | 1 | 0 | 0 |
5 | Bloomfield Bengals | 0 | 1 | 0 | 0 |
6 | Clark Crusaders | 0 | 1 | 0 | 0 |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Clark Crusaders | 1 | 0 | 0 | 2 |
2 | Delaware Valley United | 1 | 0 | 0 | 2 |
3 | North Hunterdon Jr. Lions | 1 | 0 | 0 | 2 |
4 | Summit Hilltoppers | 1 | 0 | 0 | 2 |
5 | Kenilworth Bears | 0 | 1 | 0 | 0 |
6 | Hanover Park Falcons | 0 | 1 | 0 | 0 |
7 | New Providence Pioneers | 0 | 1 | 0 | 0 |
8 | Perth Amboy Red Raiders | 0 | 1 | 0 | 0 |
| Super Bowl Champion |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | North Hunterdon Jr. Lions | 1 | 0 | 0 | 2 |
2 | Bloomfield Bengals | 1 | 0 | 0 | 2 |
3 | Delaware Valley United | 1 | 0 | 0 | 2 |
4 | Hanover Park Falcons | 1 | 0 | 0 | 2 |
5 | Clark Crusaders | 0 | 1 | 0 | 0 |
6 | Berkeley Heights Highlanders | 0 | 1 | 0 | 0 |
7 | New Providence Pioneers | 0 | 1 | 0 | 0 |
8 | Perth Amboy Red Raiders | 0 | 1 | 0 | 0 |
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)